Card fees
Action | Fee |
Card creation | $5 |
Card funding | 2% capped at $100 |
Card withdrawal | $1 |
Wallet fees
Action | NGN | GHS | Stablecoins |
Wallet funding | 1.5% capped at ₦1000 | 1.5% | 0 |
Wallet withdrawal | [PLACEHOLDER] | [PLACEHOLDER] | [PLACEHOLDER] |
Limits
Limit | Individual | Business |
Maximum cards | 3 | 5 |
Minimum card funding amount | [PLACEHOLDER] | [PLACEHOLDER] |
Minimum wallet withdrawal | [PLACEHOLDER] | [PLACEHOLDER] |
Daily spend limit | [PLACEHOLDER] | [PLACEHOLDER] |
Monthly spend limit | [PLACEHOLDER] | [PLACEHOLDER] |
Please Note: Fees may apply as a flat amount or a percentage of the transaction. The exact amount will always be shown before you confirm any action.