Below are the current fees and transaction limits across PIL wallets and virtual cards.
Virtual Cards
Fees
Item | Fee |
Card Creation | $5 |
Card Funding | 2% |
Card Withdrawal | $1 |
Limits
Item | Limit |
Minimum Funding | $100 |
Maximum Funding | $25,000 |
Minimum Withdrawal | $1 |
Minimum Card Balance | $1 |
Maximum Cards per User | 8 |
Daily Spend Limit | $100,000 |
Per Transaction Limit | $10,000 |
Monthly Spend Limit | $10,000,000 |
Wallet Fees
Wallet | Funding Fee | Withdrawal Fee |
NGN | 0.5% (capped at ₦1,000) | ₦100 |
GHS | 3% | ₵10 |
Stablecoin (USDT/USDC) | 0.25% | $4 |
Wallet Funding Limits
Wallet | Minimum | Maximum |
NGN | ₦10,000 | ₦10,000,000 |
GHS | ₵100 | ₵100,000 |
Stablecoin | $25 | $1,000,000 |
Wallet Withdrawal Limits
Item | Limit |
Minimum Withdrawal | $50 |
Maximum Withdrawal | $100,000 |
Note: Funding fees are charged when adding money to your wallet or card. Where a fee cap applies, you will never be charged more than the capped amount. Fees and limits may change from time to time.